BROWSE ARTICLES BY TECHNOLOGY
DIGITAL EDITION
INDUSTRY NEWS
- Essentials Of The Hadoop Open Source Project
- Video: Are Tech Jobs Returning To The U.s.?
- Developing And Building Systems Using Openvpx Profiles
- Stm32 Microcontroller Design Challenge – Stmicroelectronics
- Wafer Area Shipments Up 136% In Q1
QUICK DOWNLOADS

RTEC10 is an index made up of 10 public companies which have revenue that is derived primarily from sales in the embedded sector. The companies are made up of both software and hardware companies being traded on public exchanges.
| COMPANY | PRICE (USD) | CHANGE |
|---|---|---|
Adlink | 1.22 | -1.781%
|
Advantech | 3.02 | -0.889%
|
Concurrent Comp | 3.58 | -3.241%
|
Elma | 474.00 | 0.173%
|
Enea | 5.31 | -1.918%
|
| -   Interphase | 5.13 | 0.000% |
| -   Kontron | 0.00 | |
Mercury Comp | 14.04 | 1.299%
|
Performance Tech | 1.83 | -2.032%
|
PLX | 3.22 | -0.617%
|
Radisys | 7.39 | 0.271%
|
| 52 WK HIGH | 52 WK LOW | MKT CAP (Million USD) |
|---|---|---|
1.24 | 1.15 | 167.08 |
3.06 | 3.02 | 1,668.57 |
3.66 | 3.51 | 32.95 |
474.00 | 474.00 | 108.30 |
5.34 | 5.00 | 93.75 |
| 5.15 | 5.12 | 35.37 |
| 0.00 | 0.00 | 0.00 |
14.05 | 13.69 | 429.77 |
1.83 | 1.72 | 20.36 |
3.25 | 3.20 | 143.40 |
7.52 | 7.23 | 204.97 |
RTEC10 Index:
603.86 (-4.75%)

Adlink
Elma